![]() |
Membership
|
| CATEGORY | € | DESCRIPTION |
| Institutional | 300 | Universities, colleges, hospitals, prisons |
| Student | 100 | Student membership |
| Consultant I | 300 | Sole trader |
| Consultant II | 400 | Single office |
| Consultant III | 500 | Multiple offices |
| Local Authority | 400 | |
| Not-for-profit | 200 | Charities and voluntary |
| *Processor I | 300 | <5,000 tonnes feedstock pa |
| *Processor II | 350 | >5,000 - <10,000 tonnes feedstock pa |
| *Processor III | 400 | >10,000 - <20,000 tonnes feedstock pa |
| *Processor IV | 500 | >20,000 - <40,000 tonnes feedstock pa |
| *Processor V | 600 | >40,000 + feedstock p.a. |
| Trade I | 500 | Equipment manufacturers & suppliers. |
| Corporate non- processor | 300 | Determined case by case |
*the categories under ‘processor’ refer to the amount of waste to be composted
Reduced Membership Rate for Northern Ireland Composters (Feb 2007)